The headlamp cubing (matching fixture) is used to detect whether the installation of the car headlamps is matched.
Material | Metal Fixtures |
Function | Assembly Fixtures |
Style | Lights Fixtures |
Processing Methods | CNC Machining |
Processing Materials | AL |
Surface Treatment | Heat Treatment |
Detail Description
The headlamp cubing (matching fixture) is used to detect whether the installation of the car headlamps is matched. Since the installation holes of the headlamp cubing are exactly the same as those of the headlights , You can simulate the match between lamp and peripheral parts in the loading. Due to loading state, you can also use the coordinate measuring machine to measure the parts, get the specific body part data, compare with the parts data, and quantitatively obtain the error value of the parts, so as to make precise corrections to the parts.Automotive Checking fixture ISO 15 years' manufacturer for BMW,Ford, CHEARI, Beijing Benz, Beijing Fukuda, FAW, GWM,Chery and JAC, etc.
Beijing Kingco Technology Devpt. Co., Ltd | ||||
Add: No.2 Shunsha Road, Nanfaxin Town, Shunyi District, Beijing 101300 P.R.China | ||||
Area | 6000 Square meters | Year Founded | 2002 | |
E-mail : | kingco@kingco.com | Direct Line : | 0086-010-80100038 | |
Website: | www.kingco-prototype.com | |||
CNC | ||||
CNC1 | CNC2 | CNC3 | CNC4 | |
Machining size | 2100*1600*760 mm | 1000*500* 500 mm | 500*600* 500 mm | 400*400*180 mm |
Accuracy(mm) | ±0.01 | ±0.01 | ±0.02 | ±0.01 |
Speed(r/min) | 8000 | 8000 | 10000 | 24000 |
Numbers | 1 | 3 | 1 | 8 |
CMM | ||||
CMM 1 | CMM 2 | CMM 3 | CMM 4 | |
Machining size | 3300*2000*1500 mm | 5000*2500*1500 mm | 2000*1200*1000 mm | 3000*1500*1000 mm |
Numbers | 1 | 1 | 1 | 3 |
Welcome your visit or inquiry! Looking to build long term partnership with you! |